Alabama vs. Tennessee live updates: Latest score, predictions, odds and analysis from today’s Week 8 game


Alabama leads 60-38-8

1901: Tie 6-6

1903: Alabama 24, Tennessee 0

1904: Tennessee 5, Alabama 0

1905: Alabama 29, Tennessee 0

1906: Alabama 51, Tennessee 0

1907: Alabama 5, Tennessee 0

1908: Alabama 4, Tennessee 0

1909: Alabama 10, Tennessee 0

1912: Alabama 7, Tennessee 0

1913: Alabama 6, Tennessee 0

1914: Tennessee 17, Alabama 7

1928: Tennessee 15, Alabama 13

1929: Tennessee 6, Alabama 0

1930: Alabama 18, Tennessee 6

1931: Tennessee 25, Alabama 0

1932: Tennessee 7, Alabama 3

1933: Alabama 12, Tennessee 6

1934: Alabama 13, Tennessee 6

1935: Alabama 25, Tennessee 0

1936: Tie 0-0

1937: Alabama 14, Tennessee 7

1938: Tennessee 13, Alabama 0

1939: Tennessee 21, Alabama 0

1940: Tennessee 27, Alabama 12

1941: Alabama 9, Tennessee 2

1942: Alabama 8, Tennessee 0

1944: Tie 0-0

1945: Alabama 25, Tennessee 7

1946: Tennessee 12, Alabama 0

1947: Alabama 10, Tennessee 0

1948: Tennessee 21, Alabama 6

1949: Tie 7-7

1950: Tennessee 14, Alabama 9

1951: Tennessee 27, Alabama 13

1952: Tennessee 15, Alabama 0

1953: Tie 0-0

1954: Alabama 27, Tennessee 0

1955: Tennessee 20, Alabama 0

1956: Tennessee 24, Alabama 0

1957: Tennessee 14, Alabama 0

1958: Tennessee 14, Alabama 7

1959: Tie 7-7

1960: Tennessee 20, Alabama 7

1961: Alabama 34, Tennessee 3

1962: Alabama 27, Tennessee 7

1963: Alabama 35, Tennessee 0

1964: Alabama 19, Tennessee 8

1965: Tie 7-7

1966: Alabama 11, Tennessee 10

1967: Tennessee 24, Alabama 13

1968: Tennessee 10, Alabama 9

1969: Tennessee 41, Alabama 14

1970: Tennessee 24, Alabama 0

1971: Alabama 32, Tennessee 15

1972: Alabama 17, Tennessee 10

1973: Alabama 42, Tennessee 21

1974: Alabama 28, Tennessee 6

1975: Alabama 30, Tennessee 7

1976: Alabama 20, Tennessee 13

1977: Alabama 24, Tennessee 10

1978: Alabama 30, Tennessee 17

1979: Alabama 27, Tennessee 17

1980: Alabama 27, Tennessee 0

1981: Alabama 38, Tennessee 19

1982: Tennessee 35, Alabama 28

1983: Tennessee 41, Alabama 34

1984: Tennessee 28, Alabama 27

1985: Tennessee 16, Alabama 14

1986: Alabama 56, Tennessee 28

1987: Alabama 41, Tennessee 22

1988: Alabama 28, Tennessee 20

1989: Alabama 47, Tennessee 30

1990: Alabama 9, Tennessee 6

1991: Alabama 24, Tennessee 19

1992: Alabama 17, Tennessee 10

1993: Tie 17-17

1994: Alabama 17, Tennessee 13

1995: Tennessee 41, Alabama 14

1996: Tennessee 20, Alabama 13

1997: Tennessee 38, Alabama 21

1998: Tennessee 35, Alabama 18

1999: Tennessee 21, Alabama 7

2000: Tennessee 20, Alabama 10

2001: Tennessee 35, Alabama 24

2002: Alabama 34, Tennessee 14

2003: Tennessee 51, Alabama 435OT

2004: Tennessee 17, Alabama 13

2005: Alabama 6, Tennessee 3

2006: Tennessee 16, Alabama 13

2007: Alabama 41, Tennessee 17

2008: Alabama 29, Tennessee 9

2009: Alabama 12, Tennessee 10

2010: Alabama 41, Tennessee 10

2011: Alabama 37, Tennessee 6

2012: Alabama 44, Tennessee 13

2013: Alabama 45, Tennessee 10

2014: Alabama 34, Tennessee 20

2015: Alabama 19, Tennessee 14

2016: Alabama 49, Tennessee 10

2017: Alabama 45, Tennessee 7

2018: Alabama 58, Tennessee 21

2019: Alabama 35, Tennessee 13

2020: Alabama 48, Tennessee 17

2021: Alabama 52, Tennessee 24

2022: Tennessee 52, Alabama 49

2023: Alabama 34, Tennessee 20



Source link

About The Author

Scroll to Top